Study | Sample | Risk Factor for NSSI | Risk Factor for SA |
---|---|---|---|
Asarnow et al. [8] | 237 adolescents with treatment-resistant MDD | NSSI history Physical or sexual abuse history | NSSI history Hopelessness |
Wichstrom [39] | 2,924 high school students | Risk Factors: | Risk Factors: |
Female gender | Female gender | ||
History of suicide attempts | History of suicide attempts | ||
Non-heterosexual sexual interest | Non-heterosexual sexual interest | ||
Low Global self-worth | Low Global self-worth | ||
Sexual intercourse before age 15 | Suicidal ideation | ||
NSSI History | Conduct problems | ||
Protective Factors: | Protective Factors: | ||
Satisfaction with social support | Parental Care | ||
Wilkinson et al. [38] | 164 treatment-seeking adolescents with MDD | NSSI history | NSSI history |
Hopelessness | Poor family functioning | ||
Presence of an anxiety disorder | High suicidality | ||
Female gender Younger age |