From: Multiple forms of discrimination and obsessive-compulsive disorder: a prospective cohort study
Sociodemographic characteristics (baseline) | Mean (SD) / % |
---|---|
Age (years) | 12.02 (0.66) |
Sex (%) | |
    Female | 48.2% |
    Male | 51.8% |
Race and ethnicity (%) | |
    White | 58.7% |
    Latino / Hispanic | 18.2% |
    Black | 13.7% |
    Asian | 5.1% |
    Native American | 3.1% |
    Other | 1.2% |
Household income (%) | |
    $24,999 or less | 14.6% |
    $25,000 to $49,999 | 19.7% |
    $50,000 to $74,999 | 18.0% |
    $75,000 to $99,999 | 14.5% |
    $100,000 to $199,999 | 25.0% |
    $200,000 and greater | 8.2% |
Parent’s highest education (%) | |
    High school education or less | 12.8% |
    College education or more | 87.2% |
Country of origin (%) | |
    Born in the U.S. | 96.5% |
    Born outside the U.S. | 3.5% |
Sexual orientation (%) | |
    Heterosexual | 83.8% |
    Gay/bisexual | 8.1% |
    Maybe gay/bisexual | 5.5% |
    Don’t understand the question | 1.3% |
    Decline to answer | 1.3% |
Depression (%) a | 2.6% |
Conduct disorder (%) b | 1.3% |
Physical abuse during childhood (%) | 0.8% |
BMI category (%) b | |
    Underweight | 3.4% |
    Healthy weight | 63.0% |
    Overweight | 16.4% |
    Obesity | 17.1% |
In the past 12 months, have you felt discriminated against because of your: (%) | |
    Race, ethnicity, or color | 4.5% |
    Country of origin | 1.6% |
    Sexual orientation | 4.9% |
    Weight | 4.9% |
    Multiple identities (mean (SD)) | 0.16 (0.50) |
Probable OCD (%) a | |
    Year 2 | 3.1% |
    Year 3 | 3.3% |